Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
About this session
Friday, 12:50 PM - 1:50 PM
Poster Session 8
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 1 | Childhood Adversity and Neurocognitive Development: Analyzing Their Role in Reading Through Distinct Adversity Measurement Models | Charles Alvarado, Pennsylvania State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 2 | Effects of Sign Language Experience on Attention to Dynamics Elements in Digital-Multimodal Storybooks | Joseph Palagano, Gallaudet University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 3 | Exploring Age-Related Changes in Semantic Memory in Middle Childhood to Young Adulthood | Tida Kian, York University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 4 | Individual Differences in Memory and Epistemic Vigilance predict Children’s Resistance to Misleading Suggestions | Isaac Bisla, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 5 | Reliability of individual differences in contingency learning at 6 months | Sarah Mannella, University of Connecticut | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 6 | The Cognitive Impact of Surprise: Investigating How Different Levels of Surprise Shape's Children's Episodic Memory | Carla Macias, Ph.D., Rutgers University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 7 | The Role of Gaze at the Top Half of Faces in Infants’ Face Memory | Giselle Grace Grench, University of California, Davis | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 8 | Vigilance or Avoidance? Exploring Eye Movement Patterns in Children with Shyness and Autistic Traits | Xi Guo, Peking University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 9 | Examining Dynamic Changes in Adolescents’ Pubertal Development, Sleep Disturbance, and Behavioral Inhibition | Jack S. Peltz, Ph.D., SUNY Brockport | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 10 | Neighborhood Context and Preschool BMI: Examining the Moderating Role of Parental Healthcare Expectations | Loris E. Caxaj, Stony Brook University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 11 | Parent-reported sleep problems for children with Attention Deficit Hyperactivity Disorder and their typically developing peers | Moon West, Department of Human Development and Family Science, Purdue University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 12 | The relationship between modeling, caregiver education and diverse diet in Costa Rican preschool children | Dr. Gloriana Rodríguez Arauz, University of Costa Rica | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 13 | ‘Odd-One-Out’: Semantic Feature Representation through Babies’ Eyes | Xin Sun, University of British Columbia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 14 | A smaller 'word' in a word? Morphological processing in the bilingual 4-5-year-olds' brain | Xin Sun, University of British Columbia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 15 | Children Extend Novel Words From Color to Quantity Just as Systematically as From Verticality | Sarah Gemmell, Princeton University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 16 | Comprehension of Implied Meaning in Japanese-Speaking Pre-School Children: Investigation of the Role of Contrastive -wa | Ayumi Nobuki, University of Kansas | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 17 | Measuring African American children’s mental representations of linguistic rules across AAE and GAE | Katherine Rhodes, Ph.D., University of California, Irvine | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 18 | Neural Entrainment to artificial continuous speech with Brazilian-Portuguese native speakers | Rodrigo Dal Ben, Cumming School of Medicine, University of Calgary, Canada | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 19 | Parents' questions to children vary by SES and child age | Oksana Zapletina, University of Maryland, College Park | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 20 | The Impact of Diverse Parameters for Late Talker Identification in a Low Socio-Economic Status Sample | Daniela Avelar, The Ohio State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 21 | The Role of Executive Function in Children’s Cross-Situational Word Learning | Dr. Kimberly Crespo, Boston University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 22 | A Comprehensive Exploration of Mindfulness in Chinese Context: Developing and Validating a Culturally Tailored Questionnaire | Huiting Cao, Beijing Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 23 | Reliability Generalization of the Emotion Regulation Checklist | Erin Neis, Sam Houston State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 24 | Beyond the Price Tag: Children See Practical and Moral Limitations of Money | Isabella Sun, University of Chicago | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 25 | Bullying Victimization Experiences & Values: The Moderating Roles of Perceived Parental Guilt Induction & Values | Dr. Tracy Wong, The Chinese University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 26 | Christian Nationalism as Master Narrative of Identity: A Social Media and Memoir Critical Discourse Analysis | Ms. Sarah Oh, Vanderbilt University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 27 | Definition and Conceptualization of Guilt in Childhood-A Scoping Review | Sepideh Yasiniyan, M.Ed., McGill University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 28 | Direct and Vicarious Intergroup Contact Shape 8- to 12-year-old American Children’s Attitudes about Immigrant Groups | Jane Olivia Singman, Purdue University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 30 | The Mediating Effects of Moral Traits in Associations between Peer Attachment and Prosocial Behaviors | Samet Ata, Agri Ibrahim Cecen University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 31 | A parental monitoring-peer behavior profile pathway to impulsivity strengthens across adolescence | Jenny Meyer, University of Connecticut | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 32 | ASSOCIATIONS BETWEEN MATERNAL ADVERSE CHILDHOOD EXPERIENCES, DEPRESSION AND MOTHER’S MIND-MINDEDNESS WITH THEIR 6 MONTH-OLD INFANTS | Marcela de Mello Bispo Borges, Mackenzie Presbyterian University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 33 | Attachment representations and sleep in preschool: The moderator role of parents’ education | Eva Diniz, William James Center for Research, ISPA Instituto Universitário | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 36 | Early Life Stress, Peer Relationships in Middle Childhood, and Attachment in Adolescence | Yan Li, University of Helsinki | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| Emerging Adults' Perceptions of Inductive Discipline for Prudential Transgressions: The Role of Problem Behavior. | Brianna M. Zeron, University of South Florida | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 38 | Family processes during adolescence as mediators of the intergenerational transmission of alcohol use | Amanda Sather, University of Connecticut | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 39 | Fathers and Mothers through Children's Eyes: A Child-Centered Approach Using NLP and Qualitative Analysis | Dr. Farida SAID, Université Bretagne Sud | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 40 | Intergenerational Consequences of Childhood Emotional Abuse: The Role of Chronicity, Severity, and Age of Onset | Hannah Leigh Fritz, University of Southern California | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 41 | Korean Early Adolescents' Relationships with Parents and Peers: Longitudinal Associations with Self-Esteem and Life Satisfaction | Duane Rudy, Ph.D., University of Missouri | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 42 | Mothers’ Conventional Conflict Justifications and Sensitivity Predicting Changes in Children’s Externalizing Behaviors | Camille Delfosse, University of Texas, Dallas | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 43 | Still-Face Effect Across Non-WEIRD Samples: A Meta-Analysis | Klaudia Izabela Kulawska, Lehigh University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 44 | The Feasibility of ESM for Investigating Family Interactions and Attachment in Middle Childhood | Nadischa Helena Dierdorp, Clinical Psychology, KU Leuven, Leuven | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 46 | Unpredictability of maternal sensory signals: Associations with maternal reflective functioning, emotional availability and depressive symptoms | Eveliina Mykkänen, Faculty of Social Sciences, Department of Psychology and Logopedics, Tampere University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 47 | Young-Adult Depression as Risk Factor for Later Parenting Quality: Does Difficult-Child Temperament Moderate the Effect? | Seoyoung Chloe Ha, Penn State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 48 | Experience-Dependent Flexibility and Generalization in Infant Tool-Use Learning | Caroline Danforth, Vanderbilt University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 49 | Caregiver Satisfaction and Acceptability of a Group Intervention Following Child Sexual Abuse | Madelynn Preister, University of Nebraska-Lincoln | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 50 | Cultivation of Competency-Based Curriculum Values in Young Children Through Service Learning | Benard T. Wakanyua, Mount Kenya University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 51 | Developing a Digital Intervention for Children with ADHD: Perspectives of Multiple Stakeholders | Kady F. Sternberg, Dartmouth Hitchcock Medical Center | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 52 | Effect of the Elaborative Conversation Strategies Intervention on Parent-Child Science Talk | Yao Yao, University of Nebraska-Lincoln | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 53 | Effectiveness of Relationship Education among High School Youth: The Role of Context | Esra Sahin, Utah State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 54 | Promoting participation by identifying what mothers and fathers like about a book-based parenting intervention | Marcela Rios, UCI | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 55 | Promotion and Prevention of Young Children Mental Health in Chinese Societies: A Systematic Review | Yibin Yang, M.S.W., Boston University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 56 | A Cross-Cultural Examination of the Religiosity-Wellbeing Association Among Children and Adolescents | Yaakov Greenwald, The Hebrew University of Jerusalem | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 57 | Asian American Adolescent Racial Socialization and Anxiety: The Role of Bicultural Harmony and Parental Warmth | Mr. Erik Martín Schwetje, University of Maryland Baltimore County | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 58 | Cultural Continuity and Change: Parenting Values Among Mexican-American Mothers | Raquel Jasmin Ortiz Anguiano, University of California Davis | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 59 | Everyday Discrimination in Emerging Adulthood: Factors that Shape the Use of Reappraisal and Suppression | Trinity Barnes, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 60 | Expanding Conceptualizations of Thriving for Youth of Color | Heather Poparad, Search Institute | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 61 | Exploring the Impact of School Racial Composition on Black-White Biracial Adolescents' Mental Health | Maiah Jackson, Virginia Commonwealth University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 62 | Is “Good” Chaos bad for you? Chaos Subtypes and their links to mother-child mental health | Karina De La Torre Pinedo, University of Texas At Austin | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 63 | SES Beyond Income and Education: Socioeconomic Risk and Telomere Length Association in Mexican-Origin Adolescents | Ariana Burga, University of Florida | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 64 | Substance Use Socialization, Preparation for Bias, and Youth Ethnic Identity as Predictors of Substance Use | Frances M. Lobo, Ph.D., The University of Texas at Austin | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 65 | Trajectories of Racial Discussion and Parental Depression in Asian American Families | Sei Eun Kim, Ph.D., Montclair State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 67 | Conceptualizing and Examining Children’s Instability Early Childhood Education and Care and their Long-term Developmental Outcomes | Samantha Caitlin Burns, University of Toronto | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 68 | Enhancing Children’s Creativity in Early Childhood Education and Care: A Systematic Review and Multivariate Meta-Analysis | Samantha Caitlin Burns, University of Toronto | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 69 | Measuring Preschoolers’ Interest in Science | Jihye Erica Bae, Vanderbilt University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 70 | Parent and Teacher Perceptions of Supporting Preschool Children’s Persistence Skills | Rebecca McGregor, University of Pittsburgh | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 71 | Reducing ECE enrollment disparities among newcomer families: A systematic review | Erin Doyle, Urban Institute | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 72 | Associations between positive LGBTQ+ identity, social support, and future parenthood among transgender adults | Greyson Arnold, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 73 | Attitudes toward sexual harassment and sexual harassment perpetration among adolescents. Do moral emotions mediate? | Estrella Durán-Guerrero, Universidad de Sevilla | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 74 | Creating Safe Spaces: Insights from Transgender and Gender-Diverse Youth | Darian Mahmi, University of Calgary | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 75 | Gender typing, sports toys, and toy color: A mixed-methodology investigation | Dr. Lisa M. Dinella, Ph.D., Monmouth University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 76 | Second-Generation Queer Youth: Experiences with Socialization, Community Belongingness, and Coping | Nita Kulkarni, University of Kentucky | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 77 | Considering Context in Early Childhood Sleep, Stress, Self-Regulation, and Structural Brain Development | Ellie Kathleen Taylor-Robinette, University of Maryland, College Park | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 78 | Environmental and Neuroanatomical Predictors of Prosocial Development: Results from the ABCD Study | Daniela Juarez, University of Connecticut | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 79 | Evocative Effects of Children’s Education-Associated Genetics on Maternal Parenting | Chloe Austerberry, Centre for Child, Adolescent and Family Research, Department of Psychology, University of Cambridge, Cambridge, UK; Research Department of Clinical, Educational and Health Psychology, UCL, London, UK | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 80 | Finding the Right Fit: A Comparative Analysis of Baseline EEG Measures During Infancy | Kimberly Cuevas, Ph.D., University of Connecticut | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 81 | A Cross-cultural Study: Hidden Emotion Understanding of Preschoolers | Canan Peker, Middle East Technical Univeristy | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 82 | Children Judiciously Praise Actions that Preserve Equality | Skyler Gin, Brown University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 83 | Children's Consideration of Knowledge in Communicative Helping | Teresa Garcia, University of Maryland | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 84 | Children's Evaluations of Nonconsensual Acts of Saliva Sharing | Mia Evana Taylor, Harvard University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 85 | Contextual Influences on Children's Costly Normative Behavior and Rule Generalizations | Hannah Auddino, Duke University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| Data Ownership Judgments in Childhood | Miss Ekam Kaur Banipal, University of Manitoba | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 87 | Deciding Together or Alone?: Children’s Expectations of Leaders’ Decision-Making Behaviors | Nicole Hanna Park, University of Rochester | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 88 | Do infants prefer "similar" over "dissimilar" others? A replication and extention | Skylar Epstein, Emory University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 89 | Drivers of English Accent Bias in Children: A Cross-Cultural Comparison | Ajna F. Kertesz, The University of Texas at Austin | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 90 | Social inferences about object placement: Children use joint physical-social reasoning to understand positioning of possessions | Rob Ethan Santiago, University of California, San Diego; Cornell University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 91 | The early form of social curiosity | Yuju Shin, Yonsei University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 92 | The Effect of Gender on Pre-Schooler’s Perception of Facial Emotion | Rachel Jubran, Ph.D., University of Montevallo | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 93 | Compensation and Commitment: Career Decision-Making Amid Chicago’s Universal Preschool Rollout | Jasmine Sun, Institute for Policy Research at Northwestern University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 94 | Examining College Students’ Ideologies and Evaluations of Age-Appropriate Content in Children’s Books | Kate Smolens, Clark University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 96 | Adolescent Peer Perceptions as Predictors of Adult Rejection Sensitivity | Jacob Moore, University of Virginia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 97 | Associations between peer victimization and daily positive and negative affect | Anik Setti, McGill University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 98 | Buffering Effect of Self-Continuity on the Association Between Peer Victimization and Self-Esteem Among Brazilian Adolescents | Sheri McVay, University of Nebraska At Omaha | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 99 | Cultural Variability in Adolescent Friend Trust: Examining Reliability, Honesty, and Adjustment across Canada and Colombia | Charlotte Leon-Williamson, Toronto Metropolitan University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 100 | Is there a social network cost to moving away from your childhood home? | Clement Antwi, University of South Dakota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 101 | Moderate Levels of Friendship Conflict Lead to Increases in Popularity and Victimization | Julie C. Bowker, Ph.D., University at Buffalo, The State University of New York | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 102 | Observations of Maternal Responses to Victimization and Adolescents' Loneliness: Is Mother-Adolescent Conflict a Moderator? | Syeda Faryal Mahmood, M.Phil., Northern Illinois University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 103 | Peer Relatedness as a Buffer: Moderating the Impact of Stress on Student Engagement in Learning | Brooke Johnson, Arizona State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 104 | Power and Control: Children's Inferences About Social Status and Resource Control from Exclusionary Behavior | Siobhan Crowley, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 105 | Preservice Teachers’ Preparation in Developmental Knowledge: Associations with Victimization Beliefs and Self-Efficacy for Antibullying Practices | Shea Ferguson, University of South Carolina | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 106 | Relationships Among Social Development, Language Development and Classroom Interactions | Elnaz Ghorbani, University of Oklahoma | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 107 | Ten-Year Follow-Up of Adolescent Friendships and Predictors of Friendship Stability | Emmalyn C. Gerhardt, University of Missouri | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 108 | The impact of ostracism on school-aged children and adult’s gaze cueing of attention and behavior | Giada Basset, University of Milano-Bicocca | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 109 | The use of behavioral coding to understand emotional reactivity of adolescents during a peer-based discussion | Lauren Bell, Western Carolina University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 110 | Thou Shalt Not Covet: Evaluating Behavioral Responses to Feelings of Envy and Jealousy in Friendships | John Meyer, University of Alabama | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 111 | Unpacking Adolescent Bullying Roles: A HEXACO Personality Approach to Peer Dynamics | Ashley Anderson, Brock University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 112 | A Study of 5-6 Year Old Children's Painting Expression of Different Emotions | Wenyu Xu, The Education University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 113 | An Observational Assessment System for Capturing Preschoolers' Sensory Processing Sensitivity | RenJiao Tang, Southwest University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 114 | Children’s Regulation Starts with the Parents: A Latent Profile Analysis of Parent Emotion Regulation Strategies | Dr. Cynthia L. Smith, Ph.D., Virginia Tech | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 115 | Development of children's emotion regulation: Analysis from children's genetic polymorphisms and parenting style | Hidemi Hirabayashi, Tokyo Woman's Christian University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 116 | Having a Role Model: Implications for Adolescent Mental Health, Sleep Health, and Positive Well-being | Yan Li, Shanghai Jiao Tong University School of Medicine | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 117 | Links between preschool inhibitory control and working memory and elementary school adjustment | Dr. Jeffrey R. Gagne, Ph.D., Texas A&M University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 118 | Parent Components Increase Effectiveness of a Teen Delivery of the Tuning in to Teens® Program? | Janice L. Zeman, Ph.D., William & Mary | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 119 | The interplay of language brokering dimensions: Effects on Latinx adolescents’ socioemotional well-being | Monica Aviles-Mercado, CSU, Fresno | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 120 | The Relationship Between Empathy, Social Skills, and Internalizing Problems in Chinese School-Aged Children | Lei Jin, Xi'an Jiaotong Liverpool University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 121 | Understanding Child Socioemotional Development After Pregnancy Loss: Gestational Age and Postnatal Anxiety as Key Mediators | Lisa Yang, University of British Columbia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 122 | Unique and interactive effects of resiliency and reactivity on first-grade academic achievement and peer acceptance | Kelly Pantaleon, Texas A&M University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 123 | Children's Evaluations of the Expertise and Trustworthiness of Online Sources | Jenna Alton, University of Maryland, College Park | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 124 | Digital Media Use and Bilingual Proficiencies among Early Elementary School-Aged Children in Low-Income Immigrant Families | Ziling Huang, University of California, Berkeley | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 125 | Does Menstruation Lack Representation? Physical Change in Youth, ChatGPT, and Television Contexts | Dr. Mary Kate Koch, Gonzaga University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 126 | Google effects on children’s motivation to answer questions: A pilot study | Judith H. Danovitch, Ph.D., University of Louisville | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 127 | Linkages Between Adolescents' Social Networking Site Use, Quality of Friendship, Co-Rumination, and Self-Disclosure Practices | Hayley Simon, Fordham University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 128 | The Effect of Social Media Use on Youth’s Anxiety Stigma | Ella J. Amaral Lavoie, Miami University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 130 | The role of libraries in making computational thinking accessible to young families through digital media. | Janna Fuccillo Kook, Ph.D., Education Development Center | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 131 | The Transfer Deficit in the Context of Social Robots: Early Spatial Learning from Screen-Based Technology | Mengguo (Meng) Jing, Ph.D., Tho Ohio State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 132 | COVID-19 Experiences and Distress Tolerance among Adolescents in Ethiopia | Dr. Mulat Asnake Goshu, Addis Ababa University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 133 | Examining Social Support, Growth Mindset, and Adolescent Development During COVID-19 Using Structural Models. | Ms. Rahma Faisal Goran, Temple University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 134 | Maternal social support and hair cortisol are associated with changes in maternal depression during COVID-19 | Mackenna Pattison, Department of Psychology and Neuroscience, Dalhousie University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 135 | Spatial measurement of ECE access before and after COVID | Barbara D. DeBaryshe, Ph.D., University of Hawaii at Manoa | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 136 | Assessing the Cultural Relevance of the BEQI Tool among ECE Teachers in Colombia | Dr. Elsa Lucia Escalante, Universidad Del Norte | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 137 | Heart Rate Variability Relates to EEG Trajectories and Socioemotional Skills in Rural South Africa | Shaina P. Brady, Boston University, Department of Psychological & Brain Sciences | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 138 | The Role of Imagistic Gestures in Supporting Middle School Students’ Scientific Understandings about Climate Change | Dr. Lauren C. Pagano, Ph.D., Northwestern University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 139 | Priorities and Recommendations to Address Equity and Promote Wellbeing among the Indigenous Early Childhood Workforce | Michelle, University of Nebraska, Buffett Early Childhood Institute | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 141 | Measuring Physiology in the Family: Emerging Practices for Fitbit Research with Families | Ryan Giuliano, University of Manitoba | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 142 | Quiet Moments: Behavioral and Physiological Insights into Two Faces of Social Withdrawal in Preschoolers | Vincent Alejandro Chávez, UC Davis | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 143 | Youth Agents of Change: Evaluating a YPAR Project Aimed at Addressing Police-Community Violence | Rachel M. Hershberg, Ph.D., University of Washington Tacoma | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 144 | Longitudinal Effects of Pollution Burden on Development of Implicit Affective Regulation Circuitry During Adolescence | Jessica P. Uy, Stanford University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 145 | Mother-Infant Brain Synchrony, Social Context, and their role in Language Development | Yaara Shapira, Institute for Learning & Brain Sciences, University of Washington | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 146 | Adapting Youth Programs to Reflect Local Culture: Case Studies from Singapore, Romania, and New Zealand | Theresa Melton, Ph.D., Clemson University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 147 | The Impact of Math Talk Tips During Parent-Child Shared Reading | Yilin Liu, Boston College | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 148 | A Longitudinal Study on Cognitive Precursors of Different Mathematical Competences in Young Chinese Children | Xiaoran Xue, Beijing Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 149 | Children’s Effort-Based Decision-Making and Its Relationship to Depression Symptoms | Mariana Castrillon, University of Toronto | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 150 | Developmental Differences in the Role of Linguistic Labels in Rule-Based Categorization | Ezgi Melisa Yuksel, University of Wisconsin-Madison | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 151 | Developmental Foundational Logical Cognition: Infants’ Concept of Antitonicity (Order-FLIP) | Mahham Fayyaz, Yale University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 152 | Examining the relationship between toddlers’ sleep patterns, negative parenting, and executive function | Morgan Elizabeth Harris, University of Mississippi | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 153 | Home and Childcare Music Environments Predict Social-Emotional Competence and Behavior and Emotion Regulation | Tracy Zehner, University of Oregon | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
