Times are displayed in (UTC-06:00) Central Time (US & Canada) Change
About this session
Thursday, 2:00 PM - 3:00 PM
Poster Session 4
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 1 | Developmental Trajectories of Executive Function and Chinese Parenting in Taiwanese Children | Hsin-Tzu Tsai, National Taiwan Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 2 | Attentional Orienting and Holding Toward Foods Related to Weight Gain in Toddlers | Tiffany Pham, University of Missouri - Kansas City | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 3 | The relations between performance, strategy use, and metacognition in intervention and children's working memory improvement. | Mrs. Hsiang-Chun Chen, Ph.D., National Tsing Hua University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| Executive Function and Emotion Regulation in Dogs: Links With Receptive Language Abilities | Sophie Jacques, Dalhousie University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 5 | Discrimination and Executive Functioning: Exploring the Mediating Role of Sleep | Xuan Dinh, Portland State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 6 | “Get in, monster!”: Children’s storytelling and STEM talk during iterative museum tinkering programs | Riley E. George, Loyola University Chicago | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 7 | Source and Destination Memory for Emotional Event Discussions in Children with Autism Spectrum Disorder | Tori Dickensheets Holland, University of Texas At San Antonio | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 8 | Effects of Daily, Chronic Stress, and Appraisal on Learning in Adolescence | Zinah George, Indiana University Bloomington | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 9 | Parental Histories of Childhood Unpredictability, EF, and Parenting in Uncertain Contexts: Testing the Sensitized-Specialization Hypothesis | Elex Rae Simbeck, University of Denver | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 10 | Longitudinal associations between school readiness in kindergarten and brain morphology in late childhood | Juliette Durocher, University of Montreal | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 11 | The development of brain-heart interplay in child emotional experience | Chen Zhang, Peking University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 12 | Longitudinal Changes throughout Adolescence in Self-Peer and Self-Parent Neural Representational Similarity Based on Relationship Quality | Aiste Abeciunaite, Pomona College | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 13 | Relationships between self-referential processing in social and academic domains and internalizing problems in early adolescence | Peiwen Yeh, Department of Psychology, Kaohsiung Medical University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 14 | The Association Between Maternal Behaviors and Infant Parasympathetic Regulation: The Moderating Role of EEG Asymmetry | Olivia Bell, The Pennsylvania State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 15 | Biological and Psychological Risk Factors in the Link Between Childhood Maltreatment and Intimate Partner Violence | Kate Lynn Senich, University at Albany, State University of New York | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 16 | Longitudinal Analysis of Pubertal Hormone Levels and Sexual Minority Stress in Early Adolescence | Victoria Papke, University of Minnesota, Department of Psychology | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 17 | Disentangling Adolescent Internalizing Disorders: Frontal Asymmetry and Delta Beta Coupling in Depression | Margaret Penner, Penn State | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 18 | Generating explanations promotes category-based induction in young children | Jiyue Yang, University of Macau | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 19 | Counting with Patterns: the Effect of Including Patterns in Numeracy Instructions | Tongyao Zhang, Indiana University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 20 | Relation between Numerosity, Size and Numerical Symbols | Hyekyung Park, Indiana University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 21 | Improving Children’s Analogical Reasoning: Comparisons of Working Memory, Inhibitory Control, and Analogical Strategies Training | Ms. Yue Qi, School of Developmental Psychology, Faculty of Psychology, Beijing Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 22 | Spatial Representations of Time and Number in Preschoolers | Sahana Sridhar, UC Berkeley | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 23 | Early-emerging intuitions about collective intention in institutional objects | Sifana Sohail, Yale University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 24 | Young children learn about the principles of water displacement via extreme case thought experiments | Igor Bascandziev, Ed.D., Harvard University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 25 | Infants’ gaze following with a social humanoid robot: The Role of Face Type and Language | Jonathan Parente, Joan Birulés, Mathilde Fort, Jérémie Josse, Olivier Pascalis, LPNC | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 26 | The Influence of Reflection Training on Executive Function at the Task and Metacognitive Levels | Colin Drexler, University of Minnesota, Twin Cities | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 27 | Parent-Child Conversations about the Apparent Motion of the Sun | Sam R. McHugh, Ph.D., Brown University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 28 | Assessing children’s consistent risky decision-making and risk preferences | Montana Shore, Boston University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 29 | Characterizing the Emergence of Symbolic Play in a Diverse Sample of Children in the U.S. | Krystal Alvarez-Hernandez, Communication Sciences and Disorders, Northwestern University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 30 | Beyond Correctness: Analyzing Strategy Repertoires in Children’s Understanding of Mathematical Equivalence | Susan Wagner Cook, University of Iowa | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 31 | Encouraging Bayesian inference in a task that assesses 5- and 6-year-olds' retrospectove causal inferences | Miss Xiaoya Chen, Vanderbilt University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 32 | From Childhood Dysregulation to Adult Psychopathology: How Social Skills Mediate Long-Term Outcomes in Girls | Ruxin Qi, University of California, Berkeley | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 33 | Autism Spectrum Disorder and Remote Learning: Parents' Perspectives on Their Child's Learning at Home | Stephanie Hernandez, University of Nevada Las Vegas | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 34 | Peer Victimization and Mental Health in Autistic Adolescents: The Mediating Role of Sleep Quality | Rachel Ellen Eiden, Texas Christian University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 35 | How Internalizing Behaviors Predict Vocabulary Growth in Late-Talkers Born Preterm | Emily Alisse Hansen, University of Wisconsin-Madison | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 36 | Family Aggression as an Intervening Variable in Associations Between Parent and Child Antisocial Behavior | Courtlyn Fields, University of Kentucky | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 37 | Lies in Young Minds: An Exploration into the Cognitive and Social Aspects of Preschooler's Deception | Mr. Larbi Benallal, Department of Educational & Counselling Psychology, McGill University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 38 | Silent Danger in Classrooms: Biases in Teachers’ Mental Health Judgments | Ms. Sevi Gizem Zeybek, TED University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 39 | Longitudinal Trajectories in Mother-Child Relationships: Neighborhood Collective Efficacy, Maternal Influences, and Children’s Internalizing & Externalizing Behaviors | Marianne Garcia, Texas Tech University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 40 | Female Pubertal Development and Obsessive-Compulsive Symptoms: The Moderating Role of Adolescent Temperament | Megan C. DuBois, Kent State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| Resolution of marital conflicts and behavior problems in toddlerhood: The mediating role of family interactions | Emma, Université du Québec à Trois-Rivières | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 42 | Problem Behavior and Adolescent Internalizing Symptoms: The Role of Pubertal Timing | Mr. Guanheng Ren, Faculty of Psychology, Beijing Normal University, Beijing, China | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 43 | Paternal Marital Conflict and Adolescent Depression: Mediating by Emotional Insecurity and Moderated by Parent-Child Attachment? | Dr. Feihong Wang, Ph.D., University of Florida | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 44 | The Etiology of the Development of Callous-Unemotional Behaviors in the Preschool Period | Dr. Kimberly J. Saudino, Ph.D., Boston University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 45 | Depression Trajectories Across Early Childhood for Mothers of Infants Born Very Preterm | Dr. Alexandrea Craft, Warren Alpert Medical School of Brown University & Women and Infants Hospital of Rhode Island | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 46 | Mapping the Link between Achievement Pressures and Youth Mental Health: A Scoping Review | Sakura Ito, Lee Kong Chian School of Medicine, Nanyang Technological University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 47 | Assessing Cognitive, Structural MRI, and Environmental Influences on Psychosis Risk Classification in the ABCD Dataset | Madeleine Seitz, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 48 | Representational Inequities in Under-five Mortality in South Asian Countries: An Illustration of Relative Disadvantage Index | Mr. SOURAV DEY, International Institute for Population Sciences | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 49 | Childhood memories of the Dutch East Indies: A postcolonial analysis | Eleanor Daw, Leiden University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 50 | Piloting community mapping as a participatory research tool to study youths’ sociopolitical development and wellbeing | Madeleine Kwei, Bates College, RYSE-Well | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 51 | Exploring the Connections between Civic and Political Engagement and Well-being for Rural Youth | Madeleine Kwei, Bates College, RYSE-Well | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 52 | Attitudes towards gender equality in education in India: A multigenerational comparison | Yushan Jiang, The University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 53 | Gender, Spatial Play, and STEM: Linking spatial toy preferences and STEM orientation in middle childhood | Dr. Valerie Patrice Bambha, Children's Learning Institute, UTHealth Houston | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 54 | Profiles of Academic Resilience and Well-being in College Students of Color Relating to Parental Socialization | Tiffany Tan, University of Kansas | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 55 | United Efforts, Child Benefits: Latent Profiles of Home-School Collaboration and Adolescent Outcomes | Dr. Liping Ma, Beijing Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 56 | Influences from Parents and Friends on Adolescents' Intrinsic and Utility Values towards Learning in China | Mr. Cong YI, The Chinese University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 57 | Developmental Trajectory of Social Adjustment in Children during Home-to-Kindergarten transition: A Latent Growth Model | Xiao-yuan Wu, Department of Early Childhood Education, The Education University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 58 | Examining the Effectiveness of an Online Early Science Teacher Professional Development Program | David Banzer, University of Illinois Chicago | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 59 | Classroom Coach: Assessment and Improvement of Preschool Classroom Quality | Dr. Fernando Andrade Adaniya, Ph.D., HighScope Educational Research Foundation | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 60 | Ending My School Day on a High Note: Elementary Preservice Teacher Identity through Autobiographies | Elnaz Ghorbani, University of Oklahoma | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 62 | Positive Parenting, Self-Efficacy, and Academic Motivation in Ethnic Minority University Students: A Moderated Mediation Model | Yiqun Wu, University of Alberta | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 63 | Exploring a possible link between adolescents’ social and academic listening skills | Jiameng Jin, New York University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 64 | Better Together: Kindergarten-Entry Social Skills Supports Growth in Mathematics Learning | Traci Shizu Kutaka, Ph.D., University of Virginia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 65 | “Reducing harm and increasing accountability”: Perceptions of Restorative Practices in the School-Based Diversion Initiative | Sabrina Uva, University of Connecticut | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 66 | The Impact of (In)Consistency of Parental-child Academic Expectations on Children's Academic Performance | Xiangxi Lv, Beijing Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 67 | Mothers' and grandmothers' burnout and preschool children's self-control: the mediating role of co-parenting | Miss Lu Qiao, Beijing Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 68 | Unstable housing and cardiometabolic risk factors among high school students—Youth Risk Behavior Survey, 40 states | Ryan Saelee, Division of Adolescent and School Health, National Center for Chronic Disease Prevention and Health Promotion, Centers for Disease Control and Prevention, Atlanta, Georgia, United States | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 69 | Intergenerational Transmission of Positive Childhood Experiences: Associations with Children’s Disruptive Behavior | Maitri Jain, Eastern Michigan University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 70 | Longitudinal Impact of Material Hardship and Maternal Stress on Depression and Children's Behavioral Problems | Gabriella M. Garcia, Texas Tech University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 71 | Parental Educational Expectations and High School Graduation: A Meta-Analysis | Yubo Xu, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 72 | The Financial and Emotional Toll of Preschool Expulsion on Families | Ms. Rabia Zahid, University of Illinois Chicago | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 73 | More Perfect, More Invasive? Longitudinal Associations Between Mothers’ Perfectionism and Youth Perceptions of Maternal Invasion | Shisang Peng, The Chinese University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 74 | Associations between Family Functioning and Child Mental Health: Does Having Asthma Make a Difference? | Stephanie Madden, University of Massachusetts Lowell | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 75 | The mediating role of parental academic pressure between Korean mothers' self-esteem and children's executive function | Cho Rong Lee, Florida State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 76 | Daily Experiences of Sibling Relational Aggression: Links to Latinx Children’s Psychosocial and Physical Health | Dr. Annabella Gallagher, Penn State | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 77 | Quality of father-child interactions as antecedent of friendship quality: Family alliance as a mediating factor | Arianne Lavoie, Université De Montréal | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 78 | Acculturative Family Distancing, Adolescent Behaviors, and the Roles of Cohesion and Monitoring in Latinx Adolescents | Angela G. Quiroz-Cruz, Fresno State | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 79 | Does Race/Ethnicity Moderate the Association Between Social Class Discrimination and Tobacco Use Among Adolescents? | Manuel Abundis-Morales, Department of Psychology, College of Science & Engineering, San Francisco State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 80 | Learning in Liminality: The Association Between Immigration Discrimination and Academic Achievement Among Immigrant Adolescents | Jo Nisa Cabilogan, Department of Psychology, College of Science & Engineering, San Francisco State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 81 | Exploring Socioemotional Discourse in Parent-Child Conversations in the US and China | Sholeh Najafian, North Carolina State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 82 | Mental health among Multiracial children and teens: A scoping review across developmental periods | Dr. Chelsea Williams, Ph.D., Virginia Commonwealth University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 83 | Residential Communities at College: Differing Needs in First-Generation and Continuing-Generation Students | Mrs. Rocio Burgos-Calvillo, Ucla | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 84 | Examining How Coping with Racism and Race Shape the Relationship Between Online Discrimination and Education | Yea Won Park, Fordham University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 85 | The role of parenting and familism in Latine early adolescent alcohol use outcomes | Graciela Espinosa-Hernandez, Ph.D., University of North Carolina Wilmington | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 86 | A Cross-National Study of Parental Beliefs and Practices in Early Childhood Literacy and Mathematics | Dr. Michele Stites, Ed.D., University of Maryland Baltimore County | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 87 | Trajectories of Familism and Ethnic-Racial Identity among Latinx Adolescents from an Emerging Immigrant Context | Carmen Kho, Ph.D., Human Development and Family Science, North Dakota State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 88 | Ethnic and Racial Discrimination and Academic Outcomes: The Role of School Interracial Climate | Crystal B. Li, University of Texas at Austin | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 89 | Navigating Academic Dismissal: Experiences of Chinese International Students in a U.S. University | Qi Huang, Michigan State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 90 | From Entry to Engagement: A Latent Class Analysis of Family Involvement in Early Head Start | Ying Zhang, Ph.D., Clarkson University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 91 | Socioeconomic Disparities in Development across Preschool Years: Evidence from Child Assessments, Parent and Teacher Surveys | Stephanie W. Y. Chan, The University of Hong Kong | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 92 | Exploring the Cross-Domain Associations between Home Learning Environment and Children’s Emergent Literacy and Numeracy Skills | Jamlick Peter Ondieki Bosire, University of Nebraska Lincoln, Department of Child, Youth and Family Studies | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 93 | Developing Self-Regulation through Peer Relationships: The Moderating Roles of Classroom Emotional Support and Free Play | Thomas Weiss, University of Virginia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 94 | Early care and education experiences among families experiencing homelessness with young children | Annette Pic, DIEEC, University of Delaware | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 95 | The Relationship Between Identity-Based Social Support, Victimization, and Mental Health in LGBTQ+ Youth | Ms. Zoe Mermin, Princeton University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 96 | The Relation Between Students’ Gender Similarity Identities and Academic Motivation | Anqi Peng, Sanford Harmony Institute, Arizona State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 97 | Association of Sexting Motivations and Sexual Identity with Adolescent Sexual Minority Men’s Mental Health. | Christoph Rosa, Fordham University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 98 | Gender Gaps in the Pages: Representations of male and female terms in children’s picture books | Abbie Thompson, Valparaiso University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 99 | Smart or Hardworking? Children’s preference for achievement publicizing | Wenzhuo Zhang, East China Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 100 | Surprise! Infants Understand the Epistemic Nature of Others’ Surprise Expressions. | Di Liu, Psychological & Brain Sciences Department, Johns Hopkins University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 101 | Affiliation and Belief Revision in Childhood: Shared Beliefs are More Difficult for Children to Revise | Zoe Finiasz, Duke University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 102 | Racial Bias in Children’s Theory of Mind Development | Ava Rooney, University of Illinois Urbana-Champaign | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 103 | Children’s Ability to Reason about Belief Change in Others | Sabreen Syed, Duke University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 104 | Exploring children’s sharing behaviours following collaboration | Selina J. Fu, University of Toronto | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 105 | "Because I said so": Children’s preferences for teachers’ explanations based on information-seeking versus permission-seeking questions | Namitha Smruthi Rajasekhar, Boston University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 106 | The Emergence of Children's Coordination in Peer Groups | Alissa Rivero, Duke University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 107 | Enjoyable Process or Good Outcome ? Children’s Understanding of the Value of Effort | Ying Hu, East China Normal University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 108 | Comparing Mental State Expressions in Humorous and Non-Humorous Storybooks | Dr. Jaxenne Daniels, University of Houston - Clear Lake | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 109 | Correlating Face Processing and Maternal Reports of Early Social Interaction in Infants aged 3-9 Months | Trisha Maheshwari, University of Maryland | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 110 | Kinship Caregiver Access to Cash and Other Supports by Legal Relationship with Kinship Child | Bethany Moore, University of Missouri - Columbia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 111 | Is Household Poverty Alleviation Associated with Early Childhood Development? Evidence from Southwest China | Dr. JIN SUN, Ph.D., University of Macau | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 112 | Perceived Motives Behind Victimization: The Role of Social Self-Concept in Blame Attribution | Oya Pakkal, Brock University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 113 | Examining Social-Affective Responses to Social Exclusion in Mexican-Origin Youth using Latent Profile Analysis | Sally Hang, University of California, Davis | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 114 | The Role of Maternal Emotion Strategies in Behavioral Inhibition and Anxiety in Turkish Preschoolers | Özge Metin Aslan, Ph.D., Alanya Alaaddin Keykubat University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 115 | Higher Ranked Friend Nominations are More Likely to be Reciprocated than Lower Ranked Friend Nominations | Madeleine Guillont, Florida Atlantic University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 116 | Positive versus Negative Peer Experiences: Which One is More Important for Children’s Daily Psychological Maladjustment? | Luhao Wei, M.Ed., Purdue University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 117 | How Social Connections Promote Hope Through Less Loneliness Among Racially Minoritized Adolescents | Jade Valdez, University of Illinois Chicago | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 118 | Exploring Social Support Networks Among Adolescents of Color in the Face of Mistreatment | Jessie Xiao Xin Zeng, University of Massachusetts Amherst | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 119 | Development of a Teacher Observational Assessment of Preschoolers’ Peer Social Competence | Samuel L. Odom, Ph.D., University of North Carolina at Chapel Hill | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 120 | Sex-Specific Patterns in Children’s Playmate Number and Identities after Moving to a New Community | Brooke A. Rothamer, Boston University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 121 | Developmental trajectories of internal assets: Exploring demographic variations in friend support and friend disclosure | Ashley J. Leon, The University of Texas at Austin | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 122 | Ostracism in preverbal infants: effects on behavioral, physiological reactivity and attentional disengagement | Giada Basset, University of Milano-Bicocca | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 123 | Implications of Adolescents’ Gender and Ethnicity Stressors for Depressive Symptoms: Role of Co-Rumination and Identity | Gabriela Gonzalez, Lehigh University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 124 | Higher ranked friends are more alike than lower ranked friends | Miss Maryana Madeira Borri, Florida Atlantic University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 125 | Social Support as a Fundamental Resource for Adolescent and Young Adult Mental Health during COVID-19 | Jordan Booker, University of Missouri | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 126 | Longitudinal Associations of Thwarted Belongingness, Perceived Burdensomeness, and Friendship Quality with Depression and Suicidal Ideation | Devan Alexander Walter, University at Buffalo, SUNY | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 127 | Latent profiles as a tool to identify temperament patterns vulnerable to maladaptive outcomes | Briana Ermanni, Virginia Tech | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 128 | Child, Parent, and Family Predictors of Parents’ Strategies for Children’s Failure Resilience | Dr. Wen Wang, Ph.D., North Dakota State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 129 | Preschool Personality Traits Predict Childhood Peer Relationships and BPD but not MDD in Late Adolescence | Dr. Charlie Huntington, Washington University School of Medicine | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 130 | Effects of a Modified Tuning in to Teens Program on Adolescents’ Internalizing and Externalizing Symptoms | Natalie Tuinstra, College of William & Mary | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 131 | Coping/Emotion Regulation Predict Later Internalizing Symptoms in Adolescence: A Structural Equation Modeling Approach | Abagail Ciriegio, Vanderbilt University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 132 | "Don't Worry, Be Happy!": Parental Socialization of Emotion and Adolescent Coping | Anna Johnson, University of St. Thomas | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 133 | Sensory Processing Sensitivity and Gender as Moderators In The Relationship Between Parental Rejection and Internalizing | Beril Kiyak Yilmaz, Middle East Technical University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 134 | Link between family emotional climate and adolescent and parent emotion regulation among low-income families. | Hongming Chen, Ed.D., Oklahoma State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 135 | A timeline of expressive suppression development from childhood to adolescence | Megan Wylie, Queen's University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 136 | Exploring the Impact of Moshi: A Pilot Study on Mindfulness-Based Social-Emotional Learning in Pre-K–3rd Classrooms | Dr. Chanda Murphy, Mindful in Memphis | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 137 | Examining age-related differences in empathic accuracy in a standardized and naturalistic task | Alexandrija Zikic, McGill University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 138 | Youth Civic Engagement on the Internet: Validation of a Multidimensional Measure | Yue Ni, Portland State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 139 | Social media and body image during adolescence: A short term intensive longitudinal study | Talise, Brigham Young University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 140 | Social Media and Depression among Italian Youth: Mediating Role of Self Concept Clarity | Troy Beckert, Ph.D., Utah State University | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 141 | Quantity over Quality?: Examining the Role of Face-to-Face and Computer-Mediated Communication Frequency in Relationship Satisfaction | Celia Lee, University of Minnesota | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 142 | The Longitudinal Association between Habitual Smartphone Use and Peer Attachment: A Latent Transition Analysis | Haoyu Zhao, the University of British Columbia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 143 | Adolescent Discussions of Cyberaggression on Reddit: A Thematic and Topic Structure Analysis | Bowen Xiao, University of British Columbia | View details |
| Poster # | Title | Presenting author | Details |
|---|---|---|---|
| 144 | Who’s Watching?: Parents’ Beliefs about Screen Media’s Effects on Their Neurodiverse Children | Jennica Li, University of Wisconsin - Madison | View details |
