Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
About this session
Thursday, 3:20 PM - 4:20 PM
Poster Session 5
Poster # | Title | Presenting author | Details |
---|---|---|---|
1 | Childhood Adversity Is Not Associated With Lowered Inhibition, But Lower Perceptual Processing | Mr. Stefan Vermeent, Utrecht University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
2 | Closing the Achievement Gap: Executive Function’s Role in Preschool Numeracy Outcomes in South Africa | Dr. Caylee Cook, DataDrive2030 | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
Hot-Cool Performance in Emerging Adults: Variations Within and Across Six Executive Function Tasks | Gabrielle E. Zeller, Dalhousie University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
4 | Linking Language Development to Toddler Rule Generalization in Statistical Learning | Jianhua Li, Department of Psychology, University of Macau | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
5 | Mothers’ Manual Extraneous Actions and Infant Attention-Following: Relations From 6 to 9 Months | Yueyan Tang, University of California San Diego | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
6 | Neural Synchrony as a Mechanism for Broader Attention in Childhood? | Justine Vorvis, University of Toronto; The Hospital for Sick Children | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
7 | Risk for Autism Impacts Infant-Parent Coordinated Visual Attention: A Head-Mounted Eye-Tracking Study | Xiaoxue Fu, Ph.D., University of South Carolina | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
8 | Selective memory in Arab Israeli Children | Carlos Magzel, Etovos Lorand University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
9 | Understanding School-Aged Children's Well-Being: Executive Function, Theory of Mind, and Ecological Systems | Fang-chi Hu, National Taiwan University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
10 | Adolescents Navigating Vaping Messages in Online and Offline Spheres | Rose Wesche, Virginia Tech | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
11 | Food Parenting and Nutrition Knowledge Among Anti-Diet Parents in the United States | Allison Hepworth, Oklahoma State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
12 | Secure Attachment Lessens the Impact of Early Childhood Emergency Room Encounters on Long-term Psychological Symptoms | Rebecca Gregory, Loyola University Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
13 | Understanding the Influence of Social Determinants of Health on Symptom Reporting in Pediatric Cancer | Adelaide Booze, Nationwide Childrens | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
14 | Assessing Intergenerational Language Transmission in Minority Language Contexts | Kamil Deen, University of Hawaii | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
15 | Language Growth in Children Born Preterm: The Roles of Input and Parent Sensitivity | Emma J. Libersky, University of Wisconsin--Madison | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
16 | The effect of adult gender on children’s speech imitation | Eugene Wong, University of Minnesota | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
17 | The effect of category composition on infants' memory of object features | Elise Breitfeld, University of Wisconsin-Madison | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
18 | The Effects of Semantic Domain on Children’s Cross-Situational Word Learning | Malvika Khandelwal, Boston University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
20 | The interplay of child attention with parent speech when reading together: A head-mounted eye-tracking study | Isabelle Pai, University of California, Davis | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
21 | Which audio-visual features of IDS are drivers of infant mouth-looking ? | Jeremie Josse, Babylab - Laboratoire De Psychologie & NeuroCognition (LPNC - CNRS UMR 5105/ UGA/USMB) | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
22 | Who are you looking at? Infant and preschool-aged sibling’s locus of attention during play sessions | Gabriella Filipski, University at Buffalo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
23 | Construct Validity and Ethnic-Racial Measurement Invariance of The Claremont Purpose Scale Among Adolescents | Hou Xie, University of Illinois Urbana-Champaign | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
24 | Split-half reliability estimates of EEG tasks within the HEALthy Brain and Child Development (HBCD) paradigm | Savannah McNair, University of Maryland | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
25 | Unpredictability of Stressors Predicts Child Self-Regulatory Behaviors | Dr. Emily Silver, University of Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
26 | Abstract moral identity mediates the relationship between age and moral decision-making from adolescence to adulthood | Zach Hamzagic, Wilfrid Laurier University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
27 | Parenting and Prosocial Outcomes in Turkish Children: The Mediating Role of Internalizing Behaviors | Afra Agalar, Lehigh University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
28 | Social Status is Related to Children’s Responses to Third-Person Inequalities | Tim Wei-Ting Chao, University of Illinois, Urbana-Champaign | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
29 | The Development of Children’s Understanding of Gratitude in Two Cultures | Dr. Qiao Chai, University of Virginia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
30 | The relationship between parental personality, negative parenting, and helping behavior in toddlers | Fatemeh Esfandiari, University of Mississippi | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
31 | Underlying Motives of Preschoolers’ Reciprocity – Imitation, Reciprocity, and Gratitude. | Efrat Haim Gozlan, Hebrew University of Jerusalem | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
32 | Are Maternal Still-Face Violations Linked to Mother-Infant Interaction Quality or Infant Attachment? | Marjorie Beeghly, PhD, Department of Psychology, Wayne State University, Detroit, MI; beeghly@wayne.edu | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
33 | Associations Between Trauma Exposure and Perceptions of Conflict Within the Family System | Emma Renwick, University of Vermont | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
34 | Beyond “The Talk”: Parent-Adolescent Sexual Socialization in a Culture that Silences Discourse about Adolescent Sexuality | Rose Wesche, Virginia Tech | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
35 | Books as Socialization Opportunities: Caregiver Reactions to Children’s Books with Implicit and Explicit Gender Themes | Jessica LaFontaine, Suffolk University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
36 | Child Maltreatment and Psychopathology: Propensity Score Matching and the Impact of Developmental Timing and Contamination | Emily Dube Dunning, The Pennsylvania State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
37 | Collectivist Beliefs, Parenting Profiles and Depressive Symptoms in Parent-Older Adolescent Dyads | Karina Seebaluck, University of North Carolina at Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
38 | Differential Effects of Parental Reflective Functioning on Children’s Emotional Regulation | Brianna Trudeau, Eastern Michigan University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
39 | Enhancing Caregiver Responsivity and Sensitivity of Mothers who have Survived IPV: A Case Study | Madeleine Allman, University of Houston | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
40 | Heterogeneity in Supportive Parenting Practices: Associations with Mental Health and Competence in Toddlerhood | Leigha A. MacNeill, Purdue University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
41 | Intergenerational Transmission of Maltreatment: The Role of Maternal Hostile-Helpless State of Mind | Charlotte Urbain, Université du Québec à Trois-Rivières | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
42 | Parental Problem Drinking and Parent Emotion Regulation in Response to Child Misbehavior | Karallyn Fitisone, University of Kentucky | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
43 | Parental Warmth and Negative Emotion Reactivity in the Brain: Differences by Assigned Sex at Birth | Lucy S. McClellan, George Mason University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
44 | Parent-child relationship buffers the association between depressive symptoms and physically aggressive behavior in adolescents | Ishita Munshi, Wayne State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
45 | Parenting Styles' Impact on Chinese Students' Social-Emotional Competence: The Mediating Role of Teacher-Student Interaction | Yanling Chen, Michigan State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
46 | Relationships between paternal parenting and children's self-assertiveness: Comparing the moderating role of different maternal gatekeeping | Xiaoran Xue, Beijing Normal University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
47 | Testing the Added Value of Immigrant-Specific Risk and Parenting Behaviors Among Latino Immigrant Mothers | Agona Lutolli, University of North Carolina at Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
48 | The Impact of Parent-Child Attachment Configurations on Effortful Control in Preschool-Aged Children | Abbie Heidenreich, Texas Christian University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
50 | Neural Correlates of Intersensory Processing of Audiovisual Speech for 10-Month-Old Infants | Lauren Slivka, University of Tennessee | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
51 | Neural processing of own- and other-race faces in infancy | Cidnee M. Hall, Loyola University Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
52 | Community Attitudes and Youth Mental Health: Paths for Increasing Treatment Seeking Behaviors | Ms. Kathryn B. Guajardo, University of Maine | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
53 | Exploring Home Visitors’ Use and Perceptions of Developmental Monitoring: A Mixed Methods Study | Dr. Sarah Behrens, University of Kansas Medical Center | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
54 | Intergenerational Impact of Parental Adverse Childhood Experiences on Children: Potential Intervention Through Partner Relationships | Haoran Zhou, University of Minnesota, Twin Cities | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
55 | Navigating Recovery: Evaluating the Effectiveness of School-Based Counseling on Adolescent Mental Health post-COVID-19 | Adrian Gale, Ph.D., Rutgers University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
56 | Prenatal Care and Treatment for Substance Use Disorder: Barriers Influencing Cross-system Care and Collaboration | Dr. Amy Treat, University of Oklahoma Health Sciences Center, Department of Pediatrics | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
57 | Promoting Trauma-Informed Care Through Training and Technical Assistance: Results of a Statewide Program Implementation | Devon Musson Rose, University of Utah | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
58 | The Influence of New Parent Kits on Child Health and Safety in California | Christine E. Walsh, American Institutes for Research | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
59 | “It’s too scary”: South Asian American Parents’ Approaches to Racial Socialization | Amaesha Durazi, University of California, Los Angeles | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
60 | A Person-Centered Analysis Examining How Social Position Informs Adolescent Bicultural Experiences | Laura Alvarez Rios, University of North Carolina At Chapel Hill, Frank Porter Graham Child Developme | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
61 | A Thematic Analysis Exploring Racial/Ethnic Socialization of White Families in the Deep South | Sierra Marie Hecktor, University of Nebraska at Omaha | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
62 | Discrimination and Vaping Among Black and Hispanic Young Adults in Unmarried Households: A Moderated-Mediation Analysis | Mr. Olanrewaju Lawal, University of Florida | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
63 | Ethnic-racial identity components and physical health indicators among Black youth and emerging adults | Dr. Chelsea Williams, Ph.D., Virginia Commonwealth University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
64 | Ethnic-racial identity development in Vietnamese American children | Akinjide Famoyegun, San Diego State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
65 | Executive Function Mediates the Association of Neighborhood Opportunity with Kindergarten Achievement. | Michaela K. Haig, University of Illinois | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
66 | Hip Hop as a Buffer to Adverse Mental Health Challenges in Black Adolescents Following Bereavement | Isaiah Epstein-Bagneris, Tulane University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
67 | Parents’ Perspectives on the Influence of Racial Socialization on their Child’s Identity Development and Self-esteem | Charis J. Stanek, The Ohio State University College of Social Work | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
68 | School level predictors of mental health services from a School-Based Diversion Initiative (SBDI) | Malina Her, University of Connecticut | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
69 | The Role of Ingroup vs Outgroup Membership on Emotional Mimicry in 5-year-olds | Dr. Elisa Roberti, University of Milano-Bicocca | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
70 | “When you don’t feel safe you can’t learn”: Foster care's impact on children’s social-emotional development | Jaylynn A. Floyd, Virginia Commonwealth University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
71 | Connotative Meanings and Code-Switching Between Elaborated and Restricted Speech Codes in Taiwanese Children's Play | Bi-Ching, Chang Gung University Of Science and Technology | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
72 | Do teacher talk features in small group play change after receiving a professional development intervention? | Elise Øksendal, PhD, Post doctor at the Department of Education, University of Oslo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
73 | Exploring the Impact of Increased Teacher Income on Young Children’s School Readiness Skills | Molly Griffin, University of Nebraska-Licoln | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
74 | Teacher Talk during Shared Reading Predicts Child Oral Language Development in Multi-Ethnic ECEC Settings | Tone Sofie Røsholt Ovati, University of Oslo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
75 | Teacher-Child Racial-Ethnic Congruence in Relation to Cortisol Levels for Children Attending Head Start Preschool | Ellie Brown, West Chester University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
76 | Exploring Patterns of Masculinity Ideologies among Chinese Male Adolescents: A Latent Class Analysis | Ms. Yutong Gao, University of North Carolina At Chapel Hill | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
77 | Gender Differentials in Early Childhood Development: Evidence from China | Mr. Minghong Shen, Hong Kong University of Science and Technology | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
78 | Preschool Toy Interests: Impact of Children’s Gender, Age, and Mothers’ Feminist Identity | Erica Weisgram, Ph.D., University of Wisconsin-Stevens Point | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
79 | Prevalence of suicidality among transgender youth: A meta-analysis | Adrianne Tan, University of Calgary | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
80 | Using the family gender environment to predict symptoms of anxiety and depression among SGM adolescents | Olivia Powell, University of Minnesota | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
81 | Bidirectional Relations Between Nucleus Accumbens Volume and Adolescent Psychopathology: A Three-Wave Within-Person Analytic Approach | Beiming Yang, Northwestern University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
82 | Demographic and psychological factors contribute to variability in diverse adolescents’ functional brain network development | Dr. Amirhossein Ghaderi, University of Southern California | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
83 | Household Income Instability and Youth Subcortical Brain Volumes | Genevieve Patterson, University of Denver | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
84 | Relations between parent-reported social behavior and amygdala volumes in 4- to 8-year-old children | Aleyah Perry, University of Maryland, CP | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
85 | can newborn babies recognise their mother's face in a photo? | Océane Astic, Grenoble Alpes University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
86 | Cognitive Verb Comprehension and Narrative Sequencing in Young Children's Theory of Mind | Ella Christine Craghead, Bradley University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
87 | Complex Ethnic-Racial Categorization: How Hispanic/Latine children prefer and categorize other Hispanic/Latine people | Seaera Juarez, University of California | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
88 | Hard Work or Nepotism? Children Consider Resource Acquisition Methods When Making Epistemic Decisions | Christie S. Park, Tufts University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
89 | How Children Infer Gossip Credibility: Social Group Membership or Conflicting Intent | Christie S. Park, Tufts University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
90 | Leveraging Strengths or Addressing Weaknesses? Children's Reasoning About Effort Allocation in Academic Context | Yuqian Su, East China Normal University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
91 | Maternal Facilitation of Joint Attention in Domestic Environments: Comparative Analysis of Naturalistic and Structured Contexts | Addison Emily Montroy, University of Georgia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
92 | Preschoolers’ use of behavioral interactions to predict more or less essentialized social category memberships | Anna-Elisabeth Baumann, University of Calgary | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
93 | Social Cognition and Conscience Development in Preschool Aged Children | Jennifer Labounty, Ph.D., Lewis & Clark College | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
94 | The Relationship Between Parent-Talk and Young Children’s Social-Class Attitudes | Gabriel Nguyentran, University of California, Merced | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
95 | Will you Copy me? Overimitation and Social Affiliation in Infants and Preschoolers | Marilyne Dragon, Concordia University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
Personal utility values as a mediator of social utility values and interest in teaching | Kelly Ann Field, California State University, Los Angeles / Claremont Graduate University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
98 | We guide by the side: Family navigators connect families to federal, state, and community resources | Ivette Rodriguez Stern, University of Hawaii at Manoa | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
99 | Self-worth mediates the relationship between peer support and behaviour in youth facing poverty challenges | Miss Sarah Caimano, McGill University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
100 | Adolescents’ and Mothers’ Agency and Communion in Family Storytelling | Bayliee Wegman-Roark, University of Missouri | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
101 | Beyond the Mirror: How Adolescent Values Shape Body Image Perceptions Through a Gendered Lens | AnnMarie Sandridge, BYU | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
102 | Children’s Differentiation of Fear and Disgust: Exploring Self-Reported Emotions and Behavioral Responses | Shannon M. Brady, UC Riverside | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
103 | Chinese Adolescents’ Self-knowledge and Advanced Theory of Mind | Liao Cheng, Harvard University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
104 | Continuity and Discontinuity in the Etiology of Youth Resilience Development from Middle Childhood Through Adolescence | Dr. Elizabeth Ann Shewark, Ph.D., University of Notre Dame | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
105 | Genetic and Environmental Links Between Child Surgency and Externalizing Problems in Preschoolers | Yue Ma, Boston University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
106 | Happy or surprised? Children’s recognition of emotional tone of voice | Miss Emma Amyot, University of Calgary | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
107 | Influence of Global Bilingual Language Switching on Children’s Anger Expression in Chinese Immigrant Families | Crystal Ei Thinzar, UNC Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
108 | Interpersonal Emotional Dynamics Among Adolescent Friends: Patterns of Co-Regulation During Negative Emotion Sharing | Meng Yang, East China Normal University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
109 | Peer Coping Suggestions as a Predictor of Actual Youth Coping in School-Aged Participants | Aidan D'Anna, Bowling Green State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
110 | The path from fixed emotion mindsets to emotion (dys)regulation: The role of cognitive flexibility | Erin Wood, Ph.D., University of Illinois at Urbana-Champaign | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
111 | Associations between Parents’ Momentary Reports of Media Motivations, Child Negative Affect, and Joint Media Engagement | Bolim Suh, University of Wisconsin-Madison | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
112 | Effects of social achievement goals on social media use, digital stress, and internalizing symptoms | Dr. Hae Yeon Lee, Ph.D., National University of Singapore, Department of Psychology | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
113 | Engagement with Superheroes Across Early Childhood: A 5-year Longitudinal Study | C. Summer Snow, Brigham Young University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
114 | Exploring the Design Features in Effective Literacy Apps for Early Childhood Years: A Systematic Review | Li, Annie Yixun, Department of Early Childhood Education, The Education University of Hong Kong, Hong Kong SAR | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
115 | Same-Day Associations Between Digital and Non-Digital Play and Parent-Child Interactions: A Daily Diary Study | Douglas J. Piper, Georgetown University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
116 | Social Media Use Motivations and Activities in Adolescent Well-Being: A Longitudinal Study of Low-SES Youth | Tingting Fan, University of Wisconsin-Madison | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
117 | The Role of Psychosocial Development, Social Media Intensity, and Online Interactions on Adolescent Mental Health | Mark Ferguson, Utah State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
118 | Think Differently!: Leveraging Interactive Media in Family Programming to Support Children’s Cognitive Flexibility | Alneida Madrigal, Twin Cities Public Television | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
119 | What Preschoolers Are Watching at Home and Its Relation to Language Skills | Sen Wang, Boston University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
120 | Children’s considerations of symptomology in disease transmission and moral reasoning | Dr. Jasmine M. DeJesus, Ph.D., UNC Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
121 | COVID-19 Impact on Caregivers of Young Children | Noor Jassim, Wayne State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
122 | Levels and determinants of COVID-19 vaccine hesitancy among sub-Saharan African adolescents | Temesgen, co-author | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
123 | The Role of Perceived Social Support on Pandemic Challenges for Parents and Young Adult Children | Seowon Song, Northwestern College | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
124 | Exploring the Relationship Between Teachers' Emotions, Executive Functions, and Early Childhood Classroom Interactions in Chile | Francisca Romo Escudero, Ph.D., Universidad Diego Portales | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
125 | Impact of a mobile phone literacy intervention on emergent readers in rural Côte d’Ivoire | Henry Brice, University of Toronto | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
126 | The impact of maternal experience on children’s socio-emotional development in Uganda: A qualitative study | Georgia Tuohy, Durham University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
128 | How do Indigenous-Descent Families from Guatemala Conceptualize Sustainability and Waste? | Claudia Lorena Castañeda, PhD, University of California, Santa Cruz | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
129 | Identifying an association between expanded adverse childhood experiences and cortical stress reactivity | Ms. Emma Karras, University of Minnesota | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
130 | Overt Victimization and Diurnal Cortisol Among Adolescents: The Moderating Roles of School Climate and Gender | Ms. Wei Wang, Institute of Developmental Psychology, Beijing Normal University, Beijing | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
131 | Relationship between cortisol reactivity profiles and iron stores in the third trimester of pregnancy | Georgia F. Celestin, Northeastern University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
132 | The Impact of Household Stability on HPA Axis Function and Emotional Responses in Early Childhood | Sara Junuzovic, University of North Carolina At Chapel Hill | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
133 | Exploring how Researchers use a Deficit Lens in Reports of Observed Parenting Behavior | Katharine Suma, University of Georgia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
134 | Reading antiracist storybooks isn't enough: Some White parents also need a nudge to initiate discussion | Kalina Berg, University of Minnesota, Twin Cities | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
135 | Poverty and Adolescent Decision-Making: The Effects of Public Housing Programs | Abbie E. Klein, University of Wisconsin - Madison | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
136 | When Educators meet Linguists: Using Linguistics theoretical research to inform ECE practice and curriculum design | Elaine Lau, Yew Chung College of Early Childhood Education | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
137 | Family Engagement in a Children's Museum Exhibit: Variability in the Context of Exhibit Tools | Gregory S. Braswell, Illinois State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
138 | Parent motivational and cognitive conversation supports with young children during and after informal science learning | Dr. Kimberly R. Kelly, Ph.D., California State University Long Beach | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
139 | Change is a core concept: 8 month old infants individuate changing objects | Peter Mazalik, Johns Hopkins | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
140 | Children Apply Their Causal Knowledge to Select and Generate Informative Questions | Amberley R. Stein, University of California, San Diego | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
141 | Children’s Observed Hope Predicts Parents’ Goal-Coaching and Authoritative Parenting Style: A Child-Centered Approach | Ashley Fraser, Brigham Young University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
142 | Development and Predictors of Children’s Nonsymbolic Number Representation: Modulated by Numerosity-Visual Cues Congruency | Ms. Yue Qi, School of Developmental Psychology, Faculty of Psychology, Beijing Normal University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
144 | How Do Children Reason About Contagion? The Development of Causal Mechanistic Reasoning of Germ Transmission | Meghan Callahan, Rutgers University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
145 | Investigating How Parental Expertise Shapes Children's Understanding of Animals and Pro-animal Attitudes | Christy Thomas, The University of Texas At Dallas | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
146 | Investigating Racial Essentialism in a Diverse Developmental Sample | Dr. Jessica Leffers, St. Mary's College of Maryland | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
147 | Metacognitive behavior in Kenyan, Chinese, and US children | Florian Jonas Buehler, University of Bern | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
148 | Spatial language knowledge helps preschoolers remember objects from complex events | Seref Esmer, Yale University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
149 | Temporal Cortex Activation Explains Children’s Improvement in Math Attitudes | Marcarena Suarez Pellicioni, Ph.D., University of Alabama | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
150 | The relationship between patterning and preschool children’s science content knowledge: A two-wave longitudinal study | Mr. Xueliang CHEN, The University of Hong Kong | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
151 | Understanding Death to Reduce Misconceptions about Natural Selection: Preliminary Findings from the Evolving Minds Curriculum | Eve Kleiber, Boston University, Department of Psychological and Brain Sciences | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
152 | Visuospatial Working Memory Mediates the Relationship between Early Spatial Skills and Adolescent STEM Standardized Achievement | Dr. Dominic Kelly, University College London | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
153 | Age-related differences in psychopathology within sex chromosome trisomies | Melissa Roybal, Section on Developmental Neurogenomics, National Institute of Mental Health, National Institutes of Health, Bethesda, MD | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
