Times are displayed in (UTC-05:00) Central Time (US & Canada) Change
About this session
Saturday, 11:10 AM - 12:10 PM
Poster Session 12
Poster # | Title | Presenting author | Details |
---|---|---|---|
1 | A double case study on spontaneous memory development in two young girls across six months | Dr. Trine Sonne, Department of Psychology and Behavioral Sciences, Aarhus University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
2 | Associations between Parental Reflective Functioning and Parental Executive Functioning among Parents Living in Low-Income Homes | Dr. Mashael Altwijri, PNU | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
3 | Attention to Threat in South African Preschoolers | Dr. Anna Blumenthal, Marist College | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
4 | Developing an Online A-not-B Task: Exploring Language Environment Differences on Attentional Processing | Emily Kay Kramer, Georgetown University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
5 | False Memories in Children with Autism Spectrum Disorder | Tori Dickensheets Holland, University of Texas At San Antonio | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
6 | Gaze Toward Dynamic Social Stimuli Increases Throughout Infancy and May Differ in Down Syndrome | Dr. Caitlin Sisk, Ph.D., University of Minnesota | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
7 | Moderating effects of financial stress on the association between executive function and academic achievement | Isabel Valdivia, Virginia Tech | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
8 | The Role of Peer Engagement in Shaping Executive Functioning in Early Childhood: A Gendered Perspective | Emma Sorckoff, University of Georgia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
9 | Visual Contexts Shape Species- and Race-Based Attention Orienting Biases to Faces During Infancy. | Brooke Montgomery, Department of Psychology, Tulane University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
10 | Young Children’s Prospective memory, Inhibitory Control, and Theory of Mind | Ellen Doucet, Carleton University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
11 | Added Sugars are Contraindicated for Infants but Present in US Infant Formulas | Audrey Rips-Goodwin, University of Kansas | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
12 | Associations of mindful feeding beliefs and practices and child diet and weight among WIC participants | Kristen L. Davis, Syracuse University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
13 | Childhood Food Security, Physical Activity, and Mental Health Symptomology Associations among Young Adult College Students | Samantha Miadich, Ph.D., University of Massachusetts Lowell | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
14 | Beyond Words: How Tone of Voice and Words Labels Interact in Children's Emotion Categorization | Idella Smolyar, University of Southern California, Los Angeles | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
15 | Bilingual Preschoolers’ Language Development: Influences of Cross-Linguistic Transfer on Growth in Both Languages | Leila Teresa Schächinger Tenés, University of Basel | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
16 | Children’s reliance on visual input for native and non-native accented speech | Madeline N. Wiseman, University of Waterloo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
17 | Children's Sensitivity to Emotional Prosody in an Unfamiliar Language: The Role of Referential Context | Yomna Waly, University of Calgar | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
18 | Do children’s bilingual experiences modulate language network activation during selective attention? A museum-based fNIRS study | Gavkhar Abdurokhmonova, University of Maryland | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
19 | Exploring Child Initiations of Conversational Turns in Naturalistic Settings | Mr. Coltan Compton, UNC-Chapel Hill | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
20 | Exploring Early Multisensory Experiences using Network Analyses: Language Input Structure among Monolingual and Bilingual Infants | Christina Diaz Griep, University of Houston | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
21 | Parents emphasize words that mismatch in sound and meaning | Katherine White, University of Waterloo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
22 | Question Asking during Parent-Child Shared Reading in a Bilingual Context | Ms. Marissa Anne Castellana, Arizona State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
23 | Examining Self-reported Height, Weight and BMI Accuracy in a Diverse Sample of Emerging Adults | Isabella Udassin Yalif, Vanderbilt University, Department of Economics | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
24 | Examining the Factor Structure of WCSD-SECA-40 Among Chinese Students Using Bifactor Exploratory Structural Equation Modeling | Linyun Fu, M.S.W., University of Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
25 | Validation of a Spanish Translation of the Digital Stress Scale | Daniela Munoz Lopez, University of Washington | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
26 | ‘Et tu, Brute?’ How young children reason about in-group and out-group traitors | Kayley Dotson, University of Michigan | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
27 | Development of children's political party understanding and how it affects their preferences | Gabriella Onderdonk, University of Michigan | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
28 | Development of empathic disequilibrium and its relationship with behavior problems | Florina Uzefovsky, Ph.D., Ben-Gurion University of the Negev | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
29 | Empathy as a risk strength: moderating the relationship between parental burnout and child's behavioral symptoms | Tamar Kadosh-Laor, Ben-Gurion University of the Negev | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
30 | Investigating sibling effects on young children’s sharing: a comparison between Bulgaria, Romania, and Scotland. | Dr. Emily J. E. Messer, Heriot-Watt University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
31 | Triggers of Corrective Behavior in Young Children | Lena, Hebrew University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
32 | “My mom cries sometimes - she's like, ‘I just miss you’”: Parent-youth relationships during college | Dr. Sara Goldstein, University of Delaware | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
33 | Are parental reports on parent-child playfulness associated with observed play between parents and preschoolers? | Ana Karen Espinosa Becerra, University of Ottawa | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
34 | Distinguishing Adolescents’ Experiences and Behaviors: Parenting in the Context of Peer Victimization | Zeynep Su Altinoz, Auburn University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
35 | Early Parenting Intervention Enhances Emotion Regulation in Middle Childhood Via Early Parental Sensitivity | Kristen Cotton, University of Delaware | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
36 | Family Income, Parenting, and Cognition at Age 2: Implications for a Developmentally Informed Poverty Line | Max P. Herzberg, Ph.D., Washington University in St. Louis | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
37 | Intensive Mothering Beliefs and Relations to Maternal Stress and Emotion Dysregulation: A Mixed Method Study | Jenna Brianne Terry, University of Georgia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
38 | Maternal Maltreatment History Moderates Impacts of Attachment-Based Intervention on Parenting Stress and Depressive Symptoms | Dr. Ulziimaa Chimed-Ochir, University of Maryland Baltimore, School of Social Work | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
39 | Maternal parenting beliefs: Predicting mother-child reminiscing and conflict discourse quality | Deborah J. Laible, Ph.D., Lehigh University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
40 | Observed Parent Emotion Coaching and Child Regulation Moderated by Child Sadness | Charlotte Menke, Virginia Tech | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
41 | Overparenting by Lying: Gender Impacts Relations between Overparenting, Parenting by Lying, and Internalizing Behaviors | Sahaj Kaur, Texas State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
42 | Parent Limit Setting and Child Compliance: Implications in Goal-Oriented Cooperative Play During Infancy | Lindsey Riera-Gomez, Florida Atlantic University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
43 | Parental Warmth as a Buffer Against Coercive Parent-Child Interactions? A Moment-to-Moment Analysis | Merlin Nieterau, University of Amsterdam | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
44 | Parenting Stress and Children’s Behavior Problems: The Mediating Role of Parental Impulsivity | Rahmet Akpolat, University of Missouri-Columbia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
45 | Parenting Styles: Exploring Profiles of Child Development and Family Dynamics | Esther Yu, OISE, University of Toronto | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
46 | Survey of cultural protective factors in New Mexico | Dr. Sara Nozadi, Ph.D., The University of New Mexico | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
47 | The Influence of Family Size on Parental Knowledge Following Participation in a Parenting Education Program | Jasmine Karing, Oregon State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
48 | The Long-Lasting Effects of Interpersonal Relationships: Long-term links from Adolescence to Adult Physical Health Outcomes | Cameron M. Piper, James Madison University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
50 | Does Virtual Service Delivery Make Home Visiting More Accessible Yet Still Provide Benefits to Families? | Lori Downing, American Institutes for Research | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
51 | Early Childhood Educators’ Perceived Satisfaction with Workplace Communication | Shuai Li, University of Virginia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
52 | Exploring profiles of risk and social support: For whom does youth mentoring work? | Ms. Margaret Meldrum, University of Virginia | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
53 | From the Ground up: Building a Grassroots Community-Based Public Health Intervention | Denise Jones, Youth Enrichment Services | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
54 | Latent Profiles of Wellbeing in Mothers Enrolled in Early Head Start | Jessilyn Froelich, University of Missouri, St. Louis | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
55 | “Drawing” Connections: An Exploratory Arts-Based Study of Black Children’s Socialization Experiences | Simone E. Bibbs, Michigan State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
56 | “I’m going to love me regardless”: Black Adolescent Girls’ Racial Private and Public Regard | Amanda-Joy Wright, The University of Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
57 | “We are two different tribes living together”: Racial & Ethnic Socialization in Multigenerational Somali-American Refugee Families | Zamzam Dini, University of Minnesota | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
58 | Bridging Home, School, and Community: Effectiveness of Home Visits in Supporting Juvenile Justice Involved Youth | Denise Jones, Youth Enrichment Services | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
59 | How do children reason about segregation? Evidence from Hindu and Muslim children in India | Victoria Keating, University of California, Berkeley | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
Neighborhood Risks and Adolescents’ Alcohol and Marijuana Use: Gender Variations | Kiera Coulter, Ph.D., The University of Texas at Austin | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
61 | Adverse Childhood Experiences and Early Academic Skill Development: The Mitigating Role of Family-Teacher Relationships | Rebekah Benkart, Oregon State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
62 | Early Childhood Science Teaching Practices and Children's Self-Regulated Learning | Shiyi Chen, Ph.D., University of Idaho | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
63 | Initial Validation of the CLASS 2nd Edition Infant - Toddler Observation Tool | Victoria L. Kintner-Duffy, Ph.D., Teachstone | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
64 | Learning Through Exploration: A new community-created Toddler Based Play Curriculum | Joanne Roberts, Brazelton Touchpoints Center | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
65 | Measuring the Quality of Early Math Instruction: Relationships between CLASS and MLA-I | David Banzer, University of Illinois Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
66 | Spillover Effects of North Carolina State Funding for Pre-Kindergarten on Non-Funded Peers | Siobhan O'Muircheartaigh, Duke University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
67 | Adolescents’ Knowledge of and Attitudes toward Sex Education in Nepal: Public vs. Private Schools | Pragya Pokharel, University of Nebraska Lincoln | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
68 | Childhood Violence Patterns: Impact on Adult Victimization and Mental Health in Sexual Minority Young People | Miss Yinuo Xu, UNC-Chapel Hill | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
69 | From a cisgender childhood to a transgender adulthood: A descriptive model of gender identity development | Mara Durham, Suffolk Unviversity | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
70 | Gender Cognition in a Gender Diverse Population | Catherine Schaefer, University of Minnesota | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
72 | Children’s Evaluation of Tattling and Parental Authoritarianism in Urban and Rural China | Jingyi Xu, Boston University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
73 | Children’s Expectations about Epistemic Change | Rui Zhang, Yale University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
75 | Five- and Six-year-olds Have an Intuitive Theory of Attention | Dr. Julian Jara-Ettinger, Ph.D., Yale University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
76 | Probing children’s social information-seeking | Daniel Yonas, M.Ed., Columbia University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
77 | Probing Toddlers’ Expectations of Distress Responses Between Characters with Different Accents | Denisse Lopez Flores, Harvard | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
78 | Young Adults’ Use of Heroism to Manage Sport-Focused Approach-Avoidance Conflict | Dr. Theresa A. Thorkildsen, Ph.D., University of Illinois Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
79 | Evaluating Family Satisfaction and Access to Services in Colorado’s HCBS Child Waiver Programs | Anna Kimura, Vital Research | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
80 | Transforming Early Care and Education Policy: An Evaluative Study | Emily Miller, Center on the Ecology of Early Development, Boston University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
81 | A Latent Profile Analysis of Bullying Involvement Amongst Youth with Learning Disabilities | Sarah Kiran Manchanda, California State University Los Angeles | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
82 | An Ecological Experiment of Adolescents’ Recognition of Digital Dating Abuse Behaviors | Jennifer M. Figueroa, Arizona State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
83 | Childhood Interpersonal Antecedents of Romantic Relationship Adjustment in Young Adulthood | Phil Sternberg Lamb, University of North Carolina-Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
84 | Children who Imitate More at 14 Months Show Better Adaptive Functions at 8 Years | Miyuki KONDO, NTT Communication Science Laboratories | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
85 | Cooperative Learning intervention predicts changes in friendship networks related to cross-group ties and peer acceptance | Olga Kornienko, Ph.D., George Mason University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
86 | Effects of Providing Peer-Status Feedback on Chinese Adolescents: An Experimental Examination | Mingqi Li, DePaul University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
87 | Emotion Regulation and Academic Performance: Testing the Mediating Role of Positive Peer Relations in Preschool | Hannah Dickinson, SUNY University at Buffalo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
88 | Exploring Internal State Language in Adolescents’ Self-Disclosures to their Siblings and Friends | Patricia Monica Forbes, Toronto Metropolitan University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
89 | Friendship Support and Emotion Regulation Self-Efficacy as Buffers Against Depression in Adolescent Girls. | Rebekah B. Clapham, University of Illinois Urbana-Champaign | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
90 | Gender-Based Harassment and Psychological Distress among LGBTQ Youth: Investigating the Role of Confiding in Teachers | Peter S. McCauley, Department of Human Development and Family Sciences, University of Connecticut | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
91 | Impacts of a Social-Emotional Intervention on Kindergarteners’ Social Problem-Solving Skills Across Two Studies | Erika Elizabeth Gaylor, Ph.D., SRI International | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
92 | Intergenerational continuity of intimate partner violence and moderation by sex | Abygaelle Côté, Université Laval | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
93 | Relations between Caregivers’ Play Beliefs and Children’s Socioemotional Behavior as Mediated by Peer Play Behaviors | Ruth Lattime Liyue Babich, Clark University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
94 | Sex Differences, Developmental Timing and the Impact of Direct and Relational Aggression On Social Competence | Melissa Kravets, University of North Carolina at Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
95 | The association between peer social support and prosocial behaviors: Examination by rurality | Morgan Alayna Gilmer, UNC Greensboro | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
96 | The Self and The Development of a Sustainable Peer Environment | Marie-Jo Ghaleb, Concordia University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
97 | Ability Beliefs in Early Childhood are Multifaceted and Motivationally Significant | Melis Muradoglu, Stanford University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
98 | Caregivers’ Emotion Expressions in Infants’ Natural Environments | Lukas D. Lopez, Ph.D., University of Utah | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
99 | Emotion Regulation Strategies Moderate the Impact of Racial Discrimination on Asian American Adolescents’ Internalizing Problems | Li-Wen Wu, University of Maryland, Baltimore County | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
100 | Good Men are Kind, Respectful, and Caring: Adolescent Boys’ Perceptions of Masculine Qualities | Mr. Samuel Harris Marchuck, University of Michigan | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
101 | How Screen Time and Sleep Problems Are Associated with Child Behavior Outcomes | Madalyn Mosallam, Eastern Michigan University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
102 | Links between Infant Surgency, Toddler Impulsivity, and Toddler Externalizing Symptoms | Jordan R. Kaye, University of Nevada, Reno | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
103 | Mindset Beliefs and Stress-related Growth: An Examination of the Mediating Role of Personal Growth Initiative | Jasmine Yi, Temple University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
104 | Positive Emotion Lability in Middle Childhood: EEG Correlates and Behavioral Outcomes | Erica Ferrara, University of Massachusetts Amherst | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
105 | The Moderating Role of Emotion Regulation in the Relation of Parenting Stress to Parenting Behaviors | Caryl Faulks, Virginia Tech | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
106 | Unlocking Children’s Perspective: Relations Among Attachment, Prosociality, and Aggression Based on Parent and Child Reports | Maritza Miramontes, University of California, Davis | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
Unpredictability, Future Orientation, Exploration, and Risk-Propensity | Jack T. Meiners, UMD | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
108 | Associations Between Preschoolers' Screen Time, Digital Engagements, and Executive Function Skills | Burcu H. Tatar, Michigan State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
109 | Children’s Socio-emotional Understanding of Digital Technology | Allyson Paton, University of Manitoba | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
110 | Exploring Adolescent Personality, Media Use, and Loneliness in the Digital Age | Scarlett Lopez-Aguilar, University of California, Davis | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
Is 13 Too Young? Validation of the DFS-A & Implications for U.S. Social Media Legislation | Rachel Hanebutt, Georgetown University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
112 | Screen time is differentially related to visual selective attention across middle childhood | Dilara Kessafoglu, University of Louisville | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
113 | Socializing Media Use in the Relationship Between Family Conflict and Psychopathology Using ABCD Data | Kylie Woodman, University of California, Santa Barbara | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
114 | Tool or Babysitter? Mobile Apps as Supplemental Social Emotional Learning Contexts at Home | Abigail R. Milhaven, George Mason University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
115 | Understanding toddlers' screen use and its relation to joint attention and vocabulary | Amanda Greene, University of Mississippi | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
116 | Youth and Online Safety: A Qualitative Study of Reporting Harmful Content on Social Media | Hannah Chidekel, Boston Children's Hospital | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
117 | Parentings stress and intrusive parenting: COVID-19’s exacerbating role | Haley Ringenary, University of Missouri - St. Louis | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
118 | Pre-Pandemic Struggles to Pandemic Loneliness: Adolescent and Parental Factors Shaping Social Experiences During Covid-19 | Jigeesha Ghosh, Miami University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
119 | Preschoolers’ anxiety during COVID-19 lockdown and socioemotional adjustment during reopening phase: Do parenting behaviors matter? | António J. Santos, Ph.D., William James Center for Research, ISPA - Instituto Universitário | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
120 | “That isn’t art!”: Narratives and Moral Evaluations of Colombian Children and Adults Regarding Bullfights | Lizette Pizza, Harvard University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
121 | Cultural variation in children’s first- versus third-party attention and imitation in Vanuatu and the U.S. | Nicole J. Wen, Ph.D., Brunel University London, Centre for Culture and Evolution, Division of Psychology, Department of Life Sciences | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
122 | What we know about executive function research in Africa: A Scoping review | Dr. Chika Ezeugwu, Harvard University | University of Cambridge | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
123 | Environmental trigger assessments and interventions for children with asthma: A scoping review | Madelyn G. Yoo, Washington University School of Medicine | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
124 | Behavioral mechanisms linking maternal mental health to infant RSA reactivity in real-world settings | Taylor L. Wilds, University of Texas At Austin | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
125 | Developing Resting Respiratory Sinus Arrhythmia Predicts Emotion Understanding Phenotypes During Childhood | Caesar Liu, The Pennsylvania State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
126 | Maternal HPA-Axis Activity, Adverse Childhood Experiences, and Mind-Mindedness in Mothers with Low Incomes | April Vollmer, Wayne State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
127 | It’s not all up to Parents: Schools Protect Students against Sinophobia by Promoting Cultural Pluralism | Elizabeth Weir, University of Maryland, Baltimore County | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
128 | Adverse Childhood Experiences and Young Children's Social-Emotional Development | Chin-Chih Chen, Ph.D., Vriginia Commonwealth University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
129 | Local institutional resources and No Child Left Behind Act on racial-ethnic achievement gaps: Difference-in-Differences Analysis | Sae Hyun Oh, University of Michigan | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
130 | Promoting STEM Identity through a Neuroethical Discussion-Based After School Program | Sierra Marie Webber, Loyola University Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
131 | #MathActivities on #SocialMedia: Examining Content, Design, and Alignment With Mathematical Cognition Research | Mary DePascale, Ph.D., University At Albany, SUNY | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
132 | “The Teddy Bear Can Stand on Top”: Parent-Child Spatial Language Varies by Play Material Type | Julie Joohyun Kim, Boston Children's Hospital | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
133 | Children and adults’ confidence ratings change after viewing videos of success and failure | Carolyn Baer, Ph.D., Algoma University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
134 | Cognitive Skills and Error Types in 2nd grade Math Word Problem-Solving | Tania Dhaliwal, University of Chicago | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
135 | Cultivating Optimism: Present-Moment Savoring Predicts Attributional Style in a Sample of Latinx Adolescents | Emily K. Tan, Georgia State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
136 | Effects of Maternal Depression on Infant Cross-Situational Self-Regulation: Parenting as the Moderator | Victoria Manzo, University of Maryland, Baltimore County | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
137 | How Do Learners Represent and Reason about Inconsistent Causes? | Dr. Elizabeth Lapidow, Ph.D., University of Waterloo | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
138 | Numerical Cognition in Mandarin-Speaking & English-Speaking 2-to-4-year-old Children in China and the U.S. | Miss Yuexin Li, Columbia University Teaching College | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
139 | Priming exploration increases infants’ persistence | Wujiamei Sun, University of Toronto | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
140 | The representations that underlie children's causal judgements | Deon T. Benton, Vanderbilt University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
141 | Thinking in Steps: Chain-of-Thought Facilitates Visual Analogical Reasoning in Children and Adults | Eunice Yiu, UC Berkeley | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
142 | Uncertainty Monitoring and Resiliency in Middle Childhood | Stephanie Greenquist-Marlett, Missouri State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
143 | Autistic Children Learn the Shape Bias for Object Labels: Evidence From Noun and Adjective Tasks | Arielle Belluck, Princeton University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
144 | Memory in Motion: Exploring Experimentally Manipulated Movement on Working Memory Performance in Children with ADHD | Madison Antonia Saldano, Arizona State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
Parenting stress and its predictors among Asian and White parents of children with autism | Shuqi Yu, Virginia Tech | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
146 | Understanding Internalizing Behavior in Autism: The Roles of Sex, ADHD, and Social Ability | Amanda, The University of South Alabama | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
147 | Associations between autonomic nervous system reactivity, emotion dysregulation, and reactive relational aggression in early childhood | Margaret A. Azu, University at Buffalo, SUNY | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
148 | Characterizing Psychological Distress Symptoms among Somali Youth in the U.S. and Canada: A Network Analysis | Kellyn Blaisdell, University of Oregon | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
149 | Combined effects of prenatal air pollution and neighborhood environment on child cognition and mental health | Tianjiao Kong, Beijing Normal University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
150 | Exploring Associations between Adolescent Internalizing Symptoms and Future Expectations | Terrique Morris, Duke University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
151 | Impact of Chronic Multi-Context Violence on Post-Traumatic Stress and Aggression among Israeli and Palestinian Youth | Kaylise Algrim, Rutgers University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
152 | Maternal Mental Health, Parenting Self-Efficacy, and Infant Developmental Outcomes: Role of Birthweight and Social Factors | Sangita Pudasainee-Kapri, PhD, DNP, RN, APN, FNP-BC, CPN, Rutgers University, School of Nursing-Camden | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
153 | Maternal postnatal depression and its impact on paternal involvement and parenting | Dr. Iryna Culpin, Ph.D., Florence Nightingale Faculty of Nursing, Midwifery and Palliative Care, King's College London | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
154 | Mental Health of First-Generation College Students: The Role of Grit, Growth Mindset, and Learned Helplessness | A.J. Colletti, North Dakota State University | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
155 | Moderating Factors in the Relationship Between Parenting and Adolescent Suicidal Ideation | Giselle MacDonald, George Mason University, Department of Psychology | View details |
Poster # | Title | Presenting author | Details |
---|---|---|---|
